

Edge AI Cameras, Board Cameras, Zoom Blocks, and Supporting Components
| Technical Specifications | |
|---|---|
| Focal Length | 3.5 mm |
| Image Format (max) | 1/1.7" |
| Image Circle (max) | 9.2 mm |
| Resolution | 8 MP |
| Iris | Fixed Aperture (f/2.2) |
| Spectral Transmissibility | 660 nm IR Cut Filter |
| Lens Type | Wide Angle |
| Distortion | -7% F-Θ @8.0 mm |
| Back Focal Length | 4.4 ± 0.3 |
| Mount | M-12 |
| Construction | Hybrid (Glass/Plastic) |
| Environmental Protection | IP67 + HY |
| Max Diameter | 14.0 mm |
| Weight | 4.3 g |
Disclaimer: While Videology makes reasonable efforts to maintain current CAD models, STEP files available on this website may not reflect the latest product revision. Users must confirm all dimensions and mechanical specifications with the Videology Support and Engineering teams before use.